Database of British and Irish Hills

Hills whose data does not align with their classification

Data causing the discrepancy is given in blue
 

Number Name Section Height Col height Drop Discrepancy
  Britain
890 Maoile Lunndaidh 12A 1004.9 994.4 10.5 Munro (lower than 891)
891 Creag Toll a'Choin 12A 1005.2 602 403 not a Munro (higher than 890)
2922 Cliffe Hill 42 164.3 14.5 149.8 Marilyn
2826 Mow Cop - Trig Point 36 335.2 324.2 11.0 Submarilyn
18980 Old Man of Mow 36 337 194 143 not a Submarilyn
2426 Great Knott 34B 695.1 680.4 14.8 Nuttall
  Ireland
20776 Benbrack 45D 499 374 125 Arderin, not Carn
21211 Mullaghcarbatagh 44B 517 488 29 Arderin
20597 Mullaghanish NE Top 48C 586.4 554 32 not an Arderin
20740 Knockeirky South Top 51A 523 493 30 not an Arderin
20741 Droppa 51A 522 492 30 not an Arderin
21280 Cullaghacro 45C 476 448 28 Carn
21306 Craigagh Hill 44B 450 428 22 Carn
21336 Kilduff Mountain 53B 445 416 29 Carn
21352 Meenanea 45C 435 409 26 Carn
21326 Knockantooreen 52A 454 418 36 not a Carn
21358 Knockcraugh Hill 48C 434 404 30 not a Carn
21404 Ballaghbehy Top 45D 413 382 31 not a Carn
21405 Lackenacreena 53B 413 381 32 not a Carn
21093 Ballydorgan 54A 177 82 95 Binnion
21094 Knockroe 54A 177 58 119 not a Binnion

There are a number of hills where the list author gives a different summit location from ours. These are mentioned in the Comments field for that hill. Notable cases include the Nuttalls 2714 Burnhope Seat (trig point) and 2028 Pen y Castell (rock tor 230m ESE of summit).

The table does not list discrepancies against "historic" lists that are not subject to revision, e.g. Bridge, Buxton & Lewis, Yeaman.

top